See age grade % via the 'Additional Data' menu.

Mount Desert Island Marathon
Bar Harbor, ME
Sunday, October 20, 2019

Timing by ARE Event Productions
Awards Report


Place Bib First Name Last Name Age Sex City State Div DivPlace DivTot Sex Place Sex Total 1st Half 2nd Half 20M Last 10K GUN Time GUN Pace Net Time NET Pace PR Amount
1 4 Alex Russeau 30 M Dundee MI OV_F_M 1 3 1 327 1:09:56 1:11:04 1:46:52 0:34:07 2:20:59 5:23 2:20:59 5:23 0:6:19
2 10 Stuart Russell 27 M Cambridge MA OV_F_M 2 3 2 327 1:15:51 1:18:43 1:56:44 0:37:51 2:34:34 5:54 2:34:34 5:54 0:3:15
3 1 Jake Shoemaker 29 M Stow MA OV_F_M 3 3 3 327 1:11:51 1:26:21 1:51:01 0:47:11 2:38:11 6:03 2:38:11 6:03
4 F2 Sarah Mulcahy 34 F Fort Kent ME OV_F_F 1 3 1 285 1:23:10 1:26:09 2:08:26 0:40:53 2:49:19 6:28 2:49:19 6:28 0:6:41
5 20 Shawn Powers 44 M Attleboro MA M4044 1 39 4 327 1:25:31 1:25:36 2:10:52 0:40:15 2:51:06 6:32 2:51:06 6:32 0:4:54
6 6 David Herr 54 M Canaan VT M5054 1 24 5 327 1:22:54 1:28:47 2:08:13 0:43:28 2:51:41 6:33 2:51:37 6:33
7 27 Richard Wolferz 27 M Jersey City NJ M2529 1 48 6 327 1:27:56 1:24:13 2:12:37 0:39:32 2:52:09 6:35 2:52:06 6:35 0:2:37
8 790 Jonathon Western 35 M Topsfield MA M3539 1 53 7 327 1:26:46 1:26:01 2:11:51 0:40:56 2:52:47 6:36 2:52:46 6:36 0:21:14
9 34 Jack Schrupp 23 M Gilford NH M2024 1 22 8 327 1:26:41 1:27:10 2:53:50 6:38 2:53:48 6:38
10 18 Michael Narcisi 35 M Acton MA M3539 2 53 9 327 1:26:58 1:27:28 2:12:25 0:42:01 2:54:26 6:40 2:54:24 6:40
11 26 Dylan Brann 31 M Northeast Harbor ME M3034 1 47 10 327 1:27:50 1:31:13 2:13:49 0:45:14 2:59:02 6:50 2:58:55 6:50 0:5:05
12 44 Tucker Grose 29 M Cambridge MA M2529 2 48 11 327 1:31:02 1:28:46 2:17:37 0:42:11 2:59:47 6:52 2:59:47 6:52 0:8:13
13 28 Jonathan Frentzel 37 M Wilmington DE M3539 3 53 12 327 1:27:36 1:33:15 2:15:49 0:45:03 3:00:51 6:55 3:00:49 6:55
14 36 Kate Edwards 23 F Belchertown MA OV_F_F 2 3 2 285 1:32:16 1:30:47 2:19:34 0:43:28 3:03:02 7:00 3:03:00 7:00
15 25 Jeremy Lisee 49 M Milbridge ME M4549 1 28 13 327 1:22:59 1:40:54 2:13:01 0:50:52 3:03:52 7:02 3:03:52 7:02
16 67 Ben Fowler 32 M Miami FL M3034 2 47 14 327 1:31:02 1:33:13 2:19:20 0:44:55 3:04:15 7:02 3:04:14 7:02
17 50 Laura Hergenrother 23 F Ridgefield CT OV_F_F 3 3 3 285 1:32:16 1:32:08 2:19:38 0:44:45 3:04:23 7:02 3:04:14 7:02
18 49 Rob McWaters 41 M Harvard MA M4044 2 39 15 327 1:30:14 1:34:20 2:17:17 0:47:18 3:04:34 7:03 3:04:30 7:03
19 54 Clark Heijbroek 35 M Brunswick ME M3539 4 53 16 327 1:31:52 1:32:43 2:19:13 0:45:22 3:04:34 7:03 3:04:34 7:03 0:18:26
20 42 Juan Pablo Aragon 37 M Atlanta GA M3539 5 53 17 327 1:30:14 1:35:38 2:19:15 0:46:37 3:05:51 7:06 3:05:48 7:06
21 37 Matthew Haupt 24 M Bellevue PA M2024 2 22 18 327 1:26:46 1:39:18 2:15:00 0:51:05 3:06:04 7:06 3:06:02 7:06
22 30 Patrick Wolber 27 M Somerville MA M2529 3 48 19 327 1:29:19 1:37:29 2:17:37 0:49:11 3:06:48 7:08 3:06:35 7:08
23 59 Alex Check 32 M Minneapolis MN M3034 3 47 20 327 1:31:15 1:35:30 2:20:01 0:46:44 3:06:44 7:08 3:06:39 7:08
24 61 Sean Burbank 34 M Cambridge MA M3034 4 47 21 327 1:30:14 1:37:09 2:17:48 0:49:35 3:07:23 7:09 3:07:19 7:09 0:0:41
25 43 Matthew Conyers 34 M Manchester CT M3034 5 47 22 327 1:32:14 1:37:30 2:21:14 0:48:29 3:09:43 7:15 3:09:39 7:15
26 799 Javier Frega 54 M Buenos Aires M5054 2 24 23 327 1:34:52 1:35:06 2:25:17 0:44:41 3:09:57 7:15 3:09:55 7:15
27 29 Tyler Bradbury 34 M Portsmouth NH M3034 6 47 24 327 1:34:27 1:35:56 2:23:36 0:46:47 3:10:23 7:16 3:10:13 7:16
28 74 Jason Russell 39 M Amherst ME M3539 6 53 25 327 1:34:19 1:36:52 2:24:21 0:46:50 3:11:10 7:18 3:11:10 7:18 0:2:41
29 90 Naomi Barnett 25 F Brooklyn NY F2529 1 43 4 285 1:34:41 1:37:27 2:25:16 0:46:52 3:12:08 7:20 3:12:06 7:20
30 64 Todd Michaud 48 M Sabattus ME M4549 2 28 26 327 1:34:14 1:37:57 2:24:58 0:47:13 3:12:11 7:20 3:12:07 7:20 0:5:32
31 66 Victor Vitkov 31 M Lexington MA M3034 7 47 27 327 1:32:18 1:40:39 2:23:51 0:49:06 3:12:57 7:22 3:12:41 7:22 0:16:20
32 56 Edan Lewis 26 M Berkeley CA M2529 4 48 28 327 1:32:12 1:41:31 2:22:28 0:51:14 3:13:42 7:23 3:13:05 7:23 0:31:18
33 77 Grace Carr 25 F Blue Hill ME F2529 2 43 5 285 1:32:11 1:40:57 2:24:14 0:48:54 3:13:07 7:23 3:13:05 7:23
34 57 Claire Saxton 42 F Santa Clara CA F4044 1 45 6 285 1:37:23 1:36:24 2:28:27 0:45:19 3:13:46 7:24 3:13:46 7:24
35 86 Tatyana Steis 44 F Arlington VA F4044 2 45 7 285 1:37:19 1:37:08 2:28:22 0:46:04 3:14:26 7:26 3:14:23 7:26 0:3:57
36 31 Mike Mueller 38 M Washington DC M3539 7 53 29 327 1:32:29 1:43:15 2:25:03 0:50:41 3:15:43 7:29 3:15:42 7:29 0:2:18
37 16 Jerry Huber 37 M Boothbay ME M3539 8 53 30 327 2:31:05 0:44:50 3:15:55 7:29 3:15:45 7:29
38 117 Elias Kann 23 M Orland ME M2024 3 22 31 327 1:38:35 1:37:35 2:30:04 0:46:06 3:16:10 7:30 3:16:08 7:30
39 75 Joshua Torrance 46 M Ellsworth ME M4549 3 28 32 327 1:36:10 1:40:20 2:28:06 0:48:24 3:16:30 7:30 3:16:29 7:30
40 45 Jeffrey Perry 48 M Rockaway NJ M4549 4 28 33 327 1:35:15 1:41:42 2:26:57 0:50:00 3:16:56 7:31 3:16:56 7:31
41 89 Ezra Leary 19 M Little Compton RI M119 1 3 34 327 1:38:43 1:39:26 2:30:01 0:48:08 3:18:08 7:34 3:18:03 7:34
42 60 Jenny Meyer 38 F New York City NY F3539 1 34 8 285 1:38:03 1:40:29 2:30:10 0:48:22 3:18:31 7:35 3:18:29 7:35
43 85 Melissa Goble 36 F Brainerd MN F3539 2 34 9 285 1:35:08 1:44:43 2:25:58 0:53:52 3:19:50 7:38 3:19:38 7:38
44 83 Curtis Russet 52 M Steuben ME M5054 3 24 35 327 1:38:35 1:41:12 2:30:41 0:49:06 3:19:47 7:38 3:19:42 7:38
45 76 Justin Brenton 29 M Milbridge ME M2529 5 48 36 327 1:37:10 1:42:38 2:27:22 0:52:26 3:19:48 7:38 3:19:42 7:38
46 105 Ezra Hurwitz 39 M Colorado Springs CO M3539 9 53 37 327 1:41:15 1:39:24 2:31:29 0:49:10 3:20:38 7:38 3:19:47 7:38
47 326 Emerson Davis 27 M Nashua NH M2529 6 48 38 327 1:42:58 1:37:28 2:35:50 0:44:36 3:20:25 7:39 3:20:14 7:39
48 72 Logan Wilson 25 M Portland ME M2529 7 48 39 327 1:43:03 1:38:37 2:35:50 0:45:50 3:21:39 7:42 3:21:34 7:42
49 812 Walter Edstrom 24 M Somerville MA M2024 4 22 40 327 1:47:43 1:36:36 2:39:55 0:44:25 3:24:19 7:48 3:24:15 7:48
50 287 Matthew Predick 33 M Columbus OH M3034 8 47 41 327 1:35:18 1:49:12 2:30:16 0:54:14 3:24:30 7:49 3:24:29 7:49 0:17:31
51 254 Brennen Lord 25 M Newmarket NH M2529 8 48 42 327 1:37:54 1:46:46 2:30:55 0:53:45 3:24:40 7:49 3:24:32 7:49
52 68 Iain Cooley 23 M Bar Harbor ME M2024 5 22 43 327 1:38:35 1:45:59 2:30:40 0:53:55 3:24:34 7:49 3:24:33 7:49
53 138 John Mimikakis 50 M Chevy Chase MD M5054 4 24 44 327 1:42:56 1:43:46 2:36:42 0:50:01 3:26:42 7:53 3:26:13 7:53
54 150 Debra Morin-Ouellett 50 F Poland ME F5054 1 29 10 285 1:39:58 1:46:25 2:35:02 0:51:21 3:26:22 7:53 3:26:14 7:53 0:1:11
55 327 Will Luckey 26 M Washington Depot CT M2529 9 48 45 327 1:42:57 1:43:43 2:35:54 0:50:46 3:26:40 7:53 3:26:28 7:53
56 119 Thomas Merrow 30 M Presque Isle ME M3034 9 47 46 327 1:43:36 1:43:15 2:38:06 0:48:45 3:26:51 7:54 3:26:44 7:54 0:6:16
57 78 Devin Kelly 34 M Beavercreek OH M3034 10 47 47 327 1:43:23 1:43:52 2:37:08 0:50:07 3:27:14 7:55 3:27:14 7:55
58 53 Tony Cosentino 39 M Chambersburg PA M3539 10 53 48 327 1:39:50 1:47:54 2:35:25 0:52:19 3:27:44 7:56 3:27:30 7:56
59 103 Craig Maxwell 45 M Ferguson MO M4549 5 28 49 327 1:43:03 1:44:54 2:37:10 0:50:47 3:27:56 7:57 3:27:54 7:57
60 99 Keith Weghorst 34 M Nashville TN M3034 11 47 50 327 1:47:04 1:42:20 2:41:45 0:47:39 3:29:23 7:59 3:29:00 7:59 0:9:20
61 80 Gregory Kelly 28 M Washington DC M2529 10 48 51 327 1:45:46 1:43:23 2:39:58 0:49:11 3:29:09 7:59 3:29:02 7:59 0:5:58
62 58 Sarah Rebick 44 F Wiscasset ME F4044 3 45 11 285 1:45:04 1:44:22 2:40:47 0:48:39 3:29:26 8:00 3:29:22 8:00
63 47 Colin Elion 39 M Toronto ON M3539 11 53 52 327 1:43:32 1:47:22 2:39:51 0:51:04 3:30:54 8:03 3:30:36 8:03
64 798 Lucy Amory 38 F Yarmouth ME F3539 3 34 12 285 1:43:48 1:47:58 2:37:27 0:54:19 3:31:45 8:05 3:31:38 8:05 0:18:22
65 166 Katie Malone 36 F Caribou ME F3539 4 34 13 285 1:41:03 1:51:06 2:36:53 0:55:16 3:32:08 8:06 3:32:01 8:06
66 139 Sarah Verbyla 31 F Rochester MA F3034 1 44 14 285 1:41:23 1:51:17 2:38:21 0:54:19 3:32:39 8:07 3:32:26 8:07
67 70 Rebeccah Geib 30 F Bar Harbor ME F3034 2 44 15 285 1:38:58 1:53:39 2:35:13 0:57:23 3:32:36 8:07 3:32:28 8:07
68 372 Nicholas Butler 29 M Winterport ME M2529 11 48 53 327 1:44:47 1:49:10 2:40:23 0:53:34 3:33:57 8:09 3:33:24 8:09
69 180 Elizabeth Secor 58 F Salsbury Cove ME F5559 1 16 16 285 1:44:35 1:49:03 2:40:39 0:53:00 3:33:38 8:09 3:33:31 8:09 0:4:14
70 63 Philip Yeager 39 M Vienna VA M3539 12 53 54 327 1:41:31 1:52:24 2:38:27 0:55:28 3:33:55 8:10 3:33:50 8:10
71 453 Sonia Griffen 18 F Washington DC F119 1 2 17 285 1:46:41 1:47:42 2:42:10 0:52:13 3:34:23 8:11 3:34:10 8:11
72 82 Dave Motycka 48 M Vienna VA M4549 6 28 55 327 1:45:28 1:48:56 2:42:06 0:52:18 3:34:23 8:11 3:34:21 8:11
73 320 Clara Wolfe 23 F Roxbury CT F2024 1 28 18 285 1:44:44 1:49:54 2:41:02 0:53:37 3:34:38 8:12 3:34:27 8:12
74 724 Jeffrey McLean 28 M Ipswich MA M2529 12 48 56 327 1:41:45 1:52:54 2:38:10 0:56:29 3:34:38 8:12 3:34:29 8:12
75 409 Andrew Diantonio 31 M Spencerport NY M3034 12 47 57 327 1:45:49 1:50:05 2:42:47 0:53:07 3:35:53 8:13 3:35:05 8:13
76 107 David Somsen 33 M Portland ME M3034 13 47 58 327 1:37:51 1:57:34 2:38:20 0:57:05 3:35:24 8:13 3:35:15 8:13
77 856 Izzy Hurley 18 F Denver CO F119 2 2 19 285 1:46:41 1:49:26 2:42:12 0:53:55 3:36:07 8:15 3:35:53 8:15
78 195 Nathan Rutenbeck 38 M Brooklin ME M3539 13 53 59 327 1:43:53 1:52:14 2:40:20 0:55:47 3:36:06 8:15 3:36:04 8:15 0:12:52
79 125 Lauren Finelli 43 F Portsmouth NH F4044 4 45 20 285 1:46:08 1:50:09 2:43:36 0:52:42 3:36:17 8:16 3:36:10 8:16
80 120 Nathan Newmark 23 M Chicago IL M2024 6 22 60 327 1:38:42 1:57:39 2:37:49 0:58:32 3:36:20 8:16 3:36:15 8:16 0:3:45
81 52 Nathaniel Adams 31 M Cambridge MA M3034 14 47 61 327 1:45:10 1:51:56 2:41:56 0:55:09 3:37:05 8:17 3:36:37 8:17
82 809 Mark Murakami 38 M Watertown MA M3539 14 53 62 327 1:42:12 1:54:36 2:37:30 0:59:19 3:36:48 8:17 3:36:44 8:17
83 141 Vincent Czerwinski 23 M Fairway KS M2024 7 22 63 327 1:43:50 1:53:46 2:37:27 1:00:10 3:37:36 8:17 3:36:56 8:17
84 146 Mark Yates 43 M Somerville MA M4044 3 39 64 327 1:46:41 1:50:29 2:43:33 0:53:38 3:37:10 8:17 3:37:00 8:17 0:4:54
85 793 Corvid Tiemann 62 M Ellsworth ME M6064 1 17 65 327 1:43:24 1:54:08 2:41:06 0:56:26 3:37:31 8:18 3:37:15 8:18
86 203 David Sherfesee 43 M Dover NH M4044 4 39 66 327 1:48:18 1:49:09 2:45:36 0:51:51 3:37:27 8:18 3:37:19 8:18 0:37:41
87 184 Nate Oaks 37 M Dorchester MA M3539 15 53 67 327 1:48:02 1:50:01 2:44:33 0:53:30 3:38:03 8:18 3:37:28 8:18 0:3:32
88 87 John Keaney 50 M South Portland ME M5054 5 24 68 327 1:39:39 1:58:06 2:40:01 0:57:44 3:37:44 8:19 3:37:34 8:19
89 111 Christopher Wilbers 54 M Springfield MO M5054 6 24 69 327 1:48:20 1:49:52 3:38:12 8:19 3:37:47 8:19
90 32 Colden Golann 26 M Union ME M2529 13 48 70 327 1:35:38 2:02:20 2:35:13 1:02:45 3:37:58 8:19 3:37:48 8:19 0:22:12
91 207 Elizabeth Dietrich 37 F New York NY F3539 5 34 21 285 1:45:50 1:52:14 2:44:15 0:53:49 3:38:04 8:20 3:38:02 8:20
92 129 Mary-Jo Depaoli 45 F Massapequa NY F4549 1 33 22 285 1:48:18 1:49:55 2:45:35 0:52:38 3:38:13 8:20 3:38:04 8:20
93 233 Rob Toonkel 44 M Elmira NY M4044 5 39 71 327 1:44:41 1:53:39 2:41:50 0:56:30 3:38:20 8:20 3:38:13 8:20
94 40 Nick Menice 21 M Monmouth ME M2024 8 22 72 327 1:43:13 1:55:20 2:41:42 0:56:51 3:38:32 8:21 3:38:27 8:21
95 137 Andy Baida 61 M Baltimore MD M6064 2 17 73 327 1:49:51 1:48:54 2:46:58 0:51:47 3:38:44 8:21 3:38:37 8:21
96 62 Nicholas Fowler 26 M Lexington KY M2529 14 48 74 327 2:33:08 1:05:34 3:38:41 8:21 3:38:40 8:21
97 92 Bill Petterson 33 M Chicago IL M3034 15 47 75 327 1:43:50 1:55:26 2:39:54 0:59:22 3:39:16 8:23 3:39:14 8:23
98 91 Lynnsey Martin 21 F Boston MA F2024 2 28 23 285 1:51:31 1:48:08 2:49:47 0:49:51 3:39:38 8:23 3:39:24 8:23
99 122 Terence Finnigan 27 M Lynn MA M2529 15 48 76 327 1:52:04 1:48:24 2:49:00 0:51:28 3:40:27 8:23 3:39:30 8:23 1:05:30
100 102 Alfred Tillotson 62 M Colebrook CT M6064 3 17 77 327 1:44:03 1:55:48 2:44:11 0:55:40 3:39:51 8:24 3:39:41 8:24
101 190 Samuel Cleaves 27 M South Portland ME M2529 16 48 78 327 1:51:01 1:49:26 2:48:59 0:51:27 3:40:26 8:24 3:39:50 8:24
102 185 Jonathan Smith 34 M Brighton MI M3034 16 47 79 327 1:47:24 1:52:43 2:45:19 0:54:48 3:40:06 8:24 3:39:53 8:24 0:1:17
103 178 Steve Maestranzi 36 M Arlington MA M3539 16 53 80 327 1:52:03 1:49:45 2:50:29 0:51:20 3:41:48 8:28 3:41:36 8:28
104 332 Gene Bove 26 M Branchville NJ M2529 17 48 81 327 1:46:42 1:55:15 2:45:19 0:56:38 3:41:56 8:28 3:41:38 8:28
105 81 Anthony Cappuccio 29 M Veazie ME M2529 18 48 82 327 1:46:46 1:55:43 2:44:36 0:57:54 3:42:29 8:29 3:42:01 8:29
106 147 Cori Posner 23 F Cambridge MA F2024 3 28 24 285 1:48:21 1:53:52 2:46:48 0:55:25 3:42:12 8:29 3:42:03 8:29
107 859 Augustus Hoy 32 M Seal Harbor ME M3034 17 47 83 327 1:45:39 1:56:41 2:48:21 0:53:58 3:42:19 8:29 3:42:14 8:29
108 112 Ian Cole 31 M Cambridge MA M3034 18 47 84 327 1:51:02 1:51:48 2:49:15 0:53:35 3:42:49 8:30 3:42:21 8:30
109 126 Andrew Kessinger 38 M Houston TX M3539 17 53 85 327 1:50:21 1:52:26 2:48:21 0:54:26 3:42:47 8:30 3:42:33 8:30
110 73 The Mighty Nerdnof 34 M Birmingham AL M3034 19 47 86 327 1:43:09 1:59:42 2:41:30 1:01:21 3:42:50 8:31 3:42:45 8:31
111 212 Karen Niss 46 F Hopkinton MA F4549 2 33 25 285 1:47:54 1:55:50 2:47:58 0:55:46 3:43:43 8:31 3:43:07 8:31
112 331 Ed King 43 M Poughkeepsie NY M4044 6 39 87 327 1:45:45 1:57:39 2:43:38 0:59:46 3:43:23 8:32 3:43:16 8:32
113 110 John Olsen 41 M Chestnut Hill MA M4044 7 39 88 327 1:45:25 1:58:28 2:43:39 1:00:15 3:43:53 8:33 3:43:44 8:33
114 128 Elizabeth Crookshank 31 F Charlottesville VA F3034 3 44 26 285 1:50:01 1:54:54 2:49:59 0:54:56 3:44:55 8:34 3:44:22 8:34
115 199 Paul Lennon 59 M Cape Elizabeth ME M5559 1 25 89 327 1:46:53 1:58:07 2:45:54 0:59:06 3:45:00 8:36 3:44:56 8:36 0:11:04
116 163 Michael Sellarole 31 M Boston MA M3034 20 47 90 327 1:50:09 1:55:06 2:48:25 0:56:50 3:45:14 8:36 3:45:01 8:36
117 246 Julie Skafidas 28 F Arvada CO F2529 3 43 27 285 1:53:03 1:52:46 2:52:06 0:53:44 3:45:49 8:36 3:45:20 8:36 0:9:40
118 106 Chris Lyford 51 M Scarborough ME M5054 7 24 91 327 1:50:09 1:55:21 2:49:45 0:55:46 3:45:30 8:37 3:45:24 8:37
119 198 Stephen Turcotte 34 M Gorham ME M3034 21 47 92 327 1:45:53 1:59:54 2:46:09 0:59:38 3:45:46 8:37 3:45:31 8:37 0:9:44
120 171 Nancy Costa 33 F Beavercreek OH F3034 4 44 28 285 1:49:11 1:56:32 2:48:59 0:56:43 3:45:42 8:37 3:45:41 8:37
121 205 Michael Brown 61 M Newark DE M6064 4 17 93 327 1:52:01 1:54:10 2:49:01 0:57:10 3:46:10 8:37 3:45:41 8:37
122 472 Wyatt Henderson 35 M Indialantic FL M3539 18 53 94 327 1:44:43 2:01:24 2:44:58 1:01:09 3:46:07 8:37 3:45:44 8:37
123 345 Eve Driver 21 F Wellesley MA F2024 4 28 29 285 1:52:28 1:53:48 2:51:59 0:54:17 3:46:15 8:38 3:45:49 8:38
124 118 Corey Gonzales 22 M San Jose CA M2024 9 22 95 327 1:52:28 1:53:48 2:51:59 0:54:17 3:46:15 8:38 3:45:50 8:38
125 153 Peter Keeney 53 M Bar Harbor ME M5054 8 24 96 327 1:51:54 1:54:37 2:52:14 0:54:17 3:46:31 8:39 3:46:26 8:39
126 157 Rick Belcher 56 M Brentwood TN M5559 2 25 97 327 1:53:55 1:53:38 2:52:26 0:55:08 3:47:33 8:41 3:47:16 8:41
127 333 Michael Morton 44 M Harvard MA M4044 8 39 98 327 1:47:26 2:00:32 2:46:24 1:01:34 3:47:57 8:41 3:47:21 8:41
128 132 Gabrielle Hoekstra 26 F Golden CO F2529 4 43 30 285 1:54:58 1:53:01 2:53:17 0:54:42 3:47:59 8:42 3:47:37 8:42
129 114 Christina Sauer 34 F Lombard IL F3034 5 44 31 285 1:50:02 1:58:19 2:49:25 0:58:55 3:48:20 8:43 3:48:05 8:43
130 244 Jeff Ketel 47 M Rochester NH M4549 7 28 99 327 1:52:14 1:56:24 2:52:20 0:56:18 3:48:37 8:43 3:48:13 8:43 0:4:47
131 794 Andrew Wallace 26 M Auburn MI M2529 19 48 100 327 1:56:55 1:52:08 2:56:57 0:52:06 3:49:02 8:44 3:48:49 8:44
132 97 Lisa Welch 49 F Swampscott MA F4549 3 33 32 285 1:45:50 2:03:05 2:48:52 1:00:03 3:48:54 8:45 3:48:49 8:45
133 253 Kathryn Purintun 45 F Bath ME F4549 4 33 33 285 1:51:26 1:57:43 2:51:50 0:57:19 3:49:08 8:45 3:49:02 8:45
134 135 Doug Wingate 34 M Elizabethtown PA M3034 22 47 101 327 1:57:12 1:52:37 2:56:32 0:53:18 3:49:49 8:45 3:49:07 8:45
135 131 Michael Stanton 36 M Rochester NH M3539 19 53 102 327 1:47:35 2:01:58 2:46:57 1:02:36 3:49:33 8:46 3:49:20 8:46
136 295 Britt Hulbert 49 F Bar Harbor ME F4549 5 33 34 285 1:53:11 1:56:54 2:53:37 0:56:28 3:50:05 8:46 3:49:34 8:46
137 271 Hannah Rosenthal 31 F New York NY F3034 6 44 35 285 1:53:10 1:56:35 2:53:15 0:56:30 3:49:45 8:46 3:49:36 8:46
138 223 Jeremiah Golding 32 M Rocport ME M3034 23 47 103 327 1:49:46 2:00:17 2:50:45 0:59:19 3:50:03 8:47 3:49:52 8:47 0:3:08
139 792 Courtney King 29 F Greensboro NC F2529 5 43 36 285 1:56:58 1:52:56 2:56:43 0:53:12 3:49:54 8:47 3:49:54 8:47 0:6:25
140 259 Winslow Lewis 22 M Gloucester MA M2024 10 22 104 327 1:54:23 1:56:16 2:56:21 0:54:17 3:50:38 8:47 3:50:01 8:47
141 258 Jeff Sumner 29 M Sayville NY M2529 20 48 105 327 1:56:58 1:53:44 2:57:16 0:53:25 3:50:41 8:48 3:50:34 8:48
142 273 Ryan Kelsey 47 M Flint MI M4549 8 28 106 327 1:50:01 2:00:48 2:48:59 1:01:51 3:50:49 8:49 3:50:45 8:49 0:32:15
143 517 Brianna Karboski 20 F Williamstown NY F2024 5 28 37 285 1:49:39 2:01:33 2:51:47 0:59:25 3:51:11 8:50 3:51:01 8:50
144 631 Patrick Benedict 31 M Wareham MA M3034 24 47 107 327 1:57:35 1:54:21 2:59:03 0:52:53 3:51:56 8:50 3:51:07 8:50 0:8:53
145 201 Aaron Thieme 49 M Pawcatuck CT M4549 9 28 108 327 1:48:55 2:02:27 2:49:26 1:01:56 3:51:22 8:50 3:51:10 8:50 0:4:59
146 220 Takashi Binns 32 M Hoboken NJ M3034 25 47 109 327 1:43:57 2:07:44 2:46:45 1:04:55 3:51:40 8:51 3:51:38 8:51
147 252 Sharon Smith 34 F South Park PA F3034 7 44 38 285 1:56:29 1:55:22 2:57:07 0:54:45 3:51:51 8:51 3:51:49 8:51
148 127 Meghan Kirkwood 38 F Saint Louis MO F3539 6 34 39 285 1:51:27 2:01:23 2:53:38 0:59:11 3:52:49 8:52 3:51:56 8:52
149 363 Sarah Pilar 33 F Durham NH F3034 8 44 40 285 1:53:31 1:58:41 2:55:59 0:56:13 3:52:12 8:52 3:51:58 8:52 0:28:02
150 238 Bob Wangard 45 M Milwaukee WI M4549 10 28 110 327 1:57:43 1:55:19 2:58:43 0:54:19 3:53:02 8:53 3:52:42 8:53
151 348 Timothy Lock 39 M Hope ME M3539 20 53 111 327 1:49:12 2:03:59 2:50:47 1:02:24 3:53:11 8:54 3:53:04 8:54
152 108 Patrick Saxton 44 M Santa Clara CA M4044 9 39 112 327 1:47:11 2:06:08 2:50:54 1:02:26 3:53:19 8:55 3:53:17 8:55
153 445 Jacqui Baker 30 F New London NH F3034 9 44 41 285 1:57:03 1:57:08 2:57:33 0:56:39 3:54:11 8:56 3:53:40 8:56 0:24:20
154 113 Michelle Staudt 39 F Chicago IL F3539 7 34 42 285 1:53:35 2:00:18 2:56:46 0:57:07 3:53:53 8:56 3:53:51 8:56
155 500 Jerome Lawther 47 M Blue Hill ME M4549 11 28 113 327 1:50:25 2:03:30 2:52:22 1:01:33 3:53:55 8:56 3:53:51 8:56 0:31:09
156 221 Brandon Hill 33 M Charlestown NH M3034 26 47 114 327 1:50:02 2:04:34 2:52:50 1:01:46 3:54:35 8:57 3:54:22 8:57
157 168 Monte Mills 58 M Philadelphia PA M5559 3 25 115 327 1:54:54 1:59:41 2:56:43 0:57:53 3:54:35 8:57 3:54:23 8:57
158 144 Winston Luo 29 M Cambridge MA M2529 21 48 116 327 1:51:11 2:03:47 2:53:51 1:01:07 3:54:58 8:57 3:54:29 8:57
159 242 John Jaeger 49 M Kildeer IL M4549 12 28 117 327 1:57:02 1:57:56 2:57:32 0:57:26 3:54:57 8:58 3:54:38 8:58
160 193 Byrne Fahey 24 F New York NY F2024 6 28 43 285 1:55:20 2:00:00 2:56:40 0:58:40 3:55:20 8:58 3:54:39 8:58
161 94 Tia Zhao 24 F New York NY F2024 7 28 44 285 1:53:56 2:00:57 2:56:44 0:58:09 3:54:53 8:58 3:54:49 8:58
162 93 Adrien Brochard 26 M New York NY M2529 22 48 118 327 1:53:55 2:00:58 2:57:24 0:57:29 3:54:53 8:58 3:54:49 8:58
163 210 Dhruvil Soni 35 M Round Lake Beach IL M3539 21 53 119 327 1:44:46 2:10:10 2:48:30 1:06:26 3:54:55 8:58 3:54:53 8:58
164 159 Tom Mueller 53 M Saint Paul MN M5054 9 24 120 327 1:57:20 1:58:47 2:59:27 0:56:40 3:56:07 9:00 3:55:43 9:00
165 206 Kathryn Holum 54 F Saint Paul MN F5054 2 29 45 285 1:57:20 1:58:49 2:59:31 0:56:39 3:56:09 9:00 3:55:46 9:00
166 264 Leslie Geissinger 43 F Jay ME F4044 5 45 46 285 1:56:20 1:59:49 2:58:27 0:57:42 3:56:08 9:01 3:55:50 9:01 0:6:10
167 449 Samuel McClean 31 M Waterville ME M3034 27 47 121 327 1:52:38 2:03:24 2:54:57 1:01:05 3:56:02 9:01 3:55:57 9:01
168 227 Alan Ferguson 35 M Presque Isle ME M3539 22 53 122 327 1:49:39 2:06:37 2:53:25 1:02:51 3:56:16 9:01 3:56:08 9:01 0:8:52
169 162 Jim Bohlig 51 M Lake Elmo MN M5054 10 24 123 327 1:54:34 2:02:11 2:57:22 0:59:23 3:56:45 9:02 3:56:22 9:02
170 781 Melissa Gott 47 F Skowhegan ME F4549 6 33 47 285 1:55:44 2:01:10 2:58:18 0:58:36 3:56:54 9:02 3:56:26 9:02
